<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tagging &amp; subcategories: organizing online content</title>
	<atom:link href="http://www.collegemediainnovation.org/blog/2010/03/tagging-subcategories-organizing-online-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegemediainnovation.org/blog/2010/03/tagging-subcategories-organizing-online-content/</link>
	<description>a group discussion about the future of student media</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jasonw93</title>
		<link>http://www.collegemediainnovation.org/blog/2010/03/tagging-subcategories-organizing-online-content/comment-page-1/#comment-427387</link>
		<dc:creator>jasonw93</dc:creator>
		<pubDate>Tue, 23 Mar 2010 10:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegemediainnovation.org/blog/?p=2733#comment-427387</guid>
		<description>Informative stuff ! For online news / story search tags &amp; category play important roll.</description>
		<content:encoded><![CDATA[<p>Informative stuff ! For online news / story search tags &amp; category play important roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonw93</title>
		<link>http://www.collegemediainnovation.org/blog/2010/03/tagging-subcategories-organizing-online-content/comment-page-1/#comment-426475</link>
		<dc:creator>jasonw93</dc:creator>
		<pubDate>Tue, 23 Mar 2010 05:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegemediainnovation.org/blog/?p=2733#comment-426475</guid>
		<description>Informative stuff ! For online news / story search tags &amp; category play important roll.</description>
		<content:encoded><![CDATA[<p>Informative stuff ! For online news / story search tags &amp; category play important roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonw93</title>
		<link>http://www.collegemediainnovation.org/blog/2010/03/tagging-subcategories-organizing-online-content/comment-page-1/#comment-426148</link>
		<dc:creator>jasonw93</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegemediainnovation.org/blog/?p=2733#comment-426148</guid>
		<description>Informative stuff ! For online news / story search tags &amp; category play important roll. </description>
		<content:encoded><![CDATA[<p>Informative stuff ! For online news / story search tags &amp; category play important roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-03-04 &#124; Aram on Mason</title>
		<link>http://www.collegemediainnovation.org/blog/2010/03/tagging-subcategories-organizing-online-content/comment-page-1/#comment-424947</link>
		<dc:creator>links for 2010-03-04 &#124; Aram on Mason</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegemediainnovation.org/blog/?p=2733#comment-424947</guid>
		<description>[...] Tagging &amp; subcategories: organizing online content &#124; Innovation in College Media (tags: blogging tagcloud taxonomy journalism) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tagging &amp; subcategories: organizing online content | Innovation in College Media (tags: blogging tagcloud taxonomy journalism) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.collegemediainnovation.org/blog/2010/03/tagging-subcategories-organizing-online-content/comment-page-1/#comment-424942</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegemediainnovation.org/blog/?p=2733#comment-424942</guid>
		<description>David, could you find an appropriate graphic to go with this post? Also, you might find an example of a news site that does tagging well. 
 
thanks </description>
		<content:encoded><![CDATA[<p>David, could you find an appropriate graphic to go with this post? Also, you might find an example of a news site that does tagging well. </p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

