<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experimenting with Splashcast</title>
	<atom:link href="http://www.collegemediainnovation.org/blog/2007/02/experimenting-with-splashcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegemediainnovation.org/blog/2007/02/experimenting-with-splashcast/</link>
	<description>a group discussion about the future of student media</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:03:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 10 ways to combine media and RSS &#124; SOJo: Student of Online Journalism</title>
		<link>http://www.collegemediainnovation.org/blog/2007/02/experimenting-with-splashcast/comment-page-1/#comment-332199</link>
		<dc:creator>10 ways to combine media and RSS &#124; SOJo: Student of Online Journalism</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegemediainnovation.org/blog/2007/02/20/experimenting-with-splashcast/#comment-332199</guid>
		<description>[...] Bryan Murley and I started playing with SplashCast at around the same time. He used it to aggregate some media videos. I&#8217;ve been puttering around with showing off pictures and videos of my own. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bryan Murley and I started playing with SplashCast at around the same time. He used it to aggregate some media videos. I&#8217;ve been puttering around with showing off pictures and videos of my own. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Taylor</title>
		<link>http://www.collegemediainnovation.org/blog/2007/02/experimenting-with-splashcast/comment-page-1/#comment-2975</link>
		<dc:creator>Megan Taylor</dc:creator>
		<pubDate>Wed, 21 Feb 2007 04:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegemediainnovation.org/blog/2007/02/20/experimenting-with-splashcast/#comment-2975</guid>
		<description>That&#039;s really cool! I really like the player for Splashcast, cause it gives the viewer all kinds of crazy control.
What I really need is a way to aggregate all the multimedia I&#039;d like to point to. Right now, everything gets stuck under &quot;Inspiration&quot; in my del.icio.us links.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool! I really like the player for Splashcast, cause it gives the viewer all kinds of crazy control.<br />
What I really need is a way to aggregate all the multimedia I&#8217;d like to point to. Right now, everything gets stuck under &#8220;Inspiration&#8221; in my del.icio.us links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
