<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Digital audit trail for photojs?</title>
	<link>http://www.collegemediainnovation.org/blog/2006/12/14/digital-audit-trail-for-photojs/</link>
	<description>a group discussion about the future of student media</description>
	<pubDate>Thu, 20 Nov 2008 22:16:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Blog world &#187; Digital audit trail for photojs?</title>
		<link>http://www.collegemediainnovation.org/blog/2006/12/14/digital-audit-trail-for-photojs/#comment-754</link>
		<author>Blog world &#187; Digital audit trail for photojs?</author>
		<pubDate>Fri, 15 Dec 2006 08:40:21 +0000</pubDate>
		<guid>http://www.collegemediainnovation.org/blog/2006/12/14/digital-audit-trail-for-photojs/#comment-754</guid>
		<description>[...] Jeff Jarvis blogs about a fascinating bit of technology that&#8217;s also a bit creepy. Reuters head Tom Glocer said to an audience in Israel: I am pleased to announce today that we are working with Adobe and Canon to create a solution that enables photo editors to view an audit trail of changes to a digital [&#8230;]Read full entry [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jeff Jarvis blogs about a fascinating bit of technology that&#8217;s also a bit creepy. Reuters head Tom Glocer said to an audience in Israel: I am pleased to announce today that we are working with Adobe and Canon to create a solution that enables photo editors to view an audit trail of changes to a digital [&#8230;]Read full entry [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
